FINAL RESULT: PDP’s Adeleke wins 17 of 30 LGAs

                            APC  -  PDP
  1. OLORUNDA – 18,709 – 21,350
  2. EDE SOUTH – 5,704 – 19,438
  3. OROLU – 9,928 – 10,282
  4. OSOGBO – 22,952 – 30,401
  5. ODO-OTIN – 13,482 – 14,003
  6. IFELODUN – 16,068 – 17,107
  7. IREPODUN – 12,122 – 14,369
  8. IWO – 17,421 – 16,914
  9. AIYEDAADE – 14,527 – 13,380
  10. BORIPE – 21,205 – 7,595
  11. ISOKAN – 10,833 – 10,777
  12. IREWOLE – 18,198 – 14,176
  13. ATAKUMONSA-EAST – 7,449 – 6,992
  14. ATAKUMONSA-WEST – 6,601 – 7,750
  15. EDE NORTH – 9,603 – 23,931
  16. IFE SOUTH – 12,481 – 9,116
  17. IFE NORTH – 9,964 – 10,359
  18. IFE CENTRAL – 17,880 – 13,532
  19. ILESA WEST – 10,777 – 13,769
  20. ILESA EAST – 13,452 – 10,969
  21. AIYEDIRE – 7,868 – 7,402
  22. ILA – 11,163 – 13,036
  23. BOLUWADURO – 5,649 – 5,869
  24. OBOKUN – 9,727 – 13,575
  25. IFEDAYO – 5,016 – 4,730
  26. ORIADE – 14,189 – 15,940
  27. OLA OLUWA – 9,123 – 7,205
  28. EGBEDORE – 9,228 – 13,230
  29. EJIGBO – 14,355 – 18,065
  30. IFE EAST – 19,353 – 18,071
    TOTAL- 375,027 – 403,333
    DIFFERENCE 28,306

OsunDecides2022

Leave a Reply